<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Families for Survival UK</title>
	<atom:link href="http://www.familiesforsurvival.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familiesforsurvival.org:/wp</link>
	<description>United efforts can do better</description>
	<lastBuildDate>Wed, 15 May 2013 20:14:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Dementia may become a risk for anyone Living with it.</title>
		<link>http://www.familiesforsurvival.org:/wp/recent-activity/dementia-may-become-a-risk-for-anyone-living-with-it/</link>
		<comments>http://www.familiesforsurvival.org:/wp/recent-activity/dementia-may-become-a-risk-for-anyone-living-with-it/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Activity]]></category>

		<guid isPermaLink="false">http://www.familiesforsurvival.org:/wp/?p=1708</guid>
		<description><![CDATA[Alzheimer’s Society and Alzheimer Scotland produce a map about dementia prevalence and diagnosis rates to build a better future for people living with dementia which suggest 32% were diagnosed in the East Riding of Yorkshire compared with 76% in Belfast. About 800,000 people in the UK have some form of dementia, but most have not [...]]]></description>
		<wfw:commentRss>http://www.familiesforsurvival.org:/wp/recent-activity/dementia-may-become-a-risk-for-anyone-living-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
